FACTS
SilentChat at a glance
The key facts on one page — for procurement, data protection and anyone who needs to look something up quickly. Every statement is backed by the linked page.
Provider
| Provider | Forge12 Interactive GmbH, Josefstr. 37, 78166 Donaueschingen, Germany |
|---|---|
| Contact | support@silentchat.de |
Operation and data protection
| Hosting | Germany (Hetzner); AI at IONOS in Germany |
|---|---|
| Subprocessors | Hetzner Online GmbH (Falkenstein/Vogtland) for the application and database, STRATO AG (Berlin) for encrypted backups, IONOS Cloud GmbH (Karlsruhe) for AI — all in Germany. Payments via Stripe Payments Europe (Dublin). |
| Data processing agreement | On every plan, concluded online during setup |
| Data protection | Application at Hetzner in Germany, AI at IONOS in Germany — chat data never goes to a US provider. A data processing agreement on every plan, concluded online during setup. Data export and deletion, encrypted backups with a German provider, support in German. |
Features
| AI chatbot | Included from Starter: 50 / 300 / 1,000 / 3,000 AI conversations per month by plan |
|---|---|
| AI copilot | Included from Professional |
| Knowledge base | Knowledge base from Starter, website crawler from Growth |
| Tickets | From Starter, with SLAs and priorities; custom fields and surveys from Growth |
| Automation | Visual workflow builder from Growth, 21 templates |
| Channels | Website chat, email |
| White-label | White-label and customer portal on your own domain from Professional |
| Single sign-on | SAML on the Enterprise plan |
Widget
| Embedding | One script tag; the widget is under 70 KB (gzip) |
|---|---|
| Languages | 10 widget languages: German, English, French, Spanish, Italian, Portuguese, Dutch, Polish, Turkish, Russian |
Trial and contract
| Trial | 7 days of Professional, no credit card |
|---|---|
| After the trial | 7 days to decide, during which the AI pauses; if you pick no plan, your workspace moves to the free plan |
| Free plan | Free for good: 1 agent, 50 chats a month, no AI |
| Term | Cancel monthly; 20% cheaper with annual billing |
Pricing
Fixed monthly prices per plan, AI conversations included — no billing per seat or per AI answer. Save 20% with annual billing. All prices exclude VAT; plus a free plan that stays free.
| Starter | Growth | Professional | Enterprise | |
|---|---|---|---|---|
| Price/month | €19 | €49 | €129 | from €349 |
| Price/year (−20%) | €182 | €470 | €1,238 | from €3,350 |
| Agents | 3 | 5 | 15 | unlimited |
| Chats/month | 300 | 1,000 | 10,000 | unlimited |
| AI chatbot | 50/month | 300/month | 1,000/month | 3,000/month |
| AI copilot | — | — | 2,000/month | 5,000/month |
| White-label / custom domain | — | — | ✅ | ✅ |
| SAML SSO | — | — | — | ✅ |